Congratulations to the winners!
And the 'unofficial mathematical classification'

:
1 Heath Ledger.............................4,14 x 7 votes = 28,98 normalized points [2]
2 Elvis Presley (3)..............................3,38 x 8 = 27,04 [3]
3 Jack the Ripper... ...........................3,29 x 7 = 23,03 [5]
4 That guy from... ................................4,20 x 5 = 21,00 [1]
5 Michael Jackson (2) .........................3,33 x 6 = 19,98 [4]
6 Syd Barrett ......................................2,83 x 6 = 16,98 [7]
7 Mary Kay Bergman............................2,67 x 6 = 16,02 [11]
8 Jeff Hanneman & Elvis: dead or... .....2,80 x 5 = 14,00 [8]
10 Zombie........................................3,00 x 4 = 12,00 [6]But as the 10th place don't seems to fit the contest theme:
10 Bruce Lee.................................2,75 x 4,00 = 11,00 [10] (yes, it was mine...

)