Last month I was so close... This time I got it!
I was afraid that this old classic movie could be unknown to the youngsters running through this site... but I bet for it (and for Rita

) so... put the blame on Mame.
Thanks to you all who voted me and congratulations to the other winners; not an easy contest but good works indeed.

And as usual, the 'unofficial mathematical classification'

:
1 Dark Shadows..................3,57 x 7 votes = 24,99 points [3]
2 Gilda.................................4,00 x 6 = 24,00 [1]
3 Ratatouile..........................3,67 x 6 = 22,02 [2]
4 Jurasic Park........................3,00 x 7 = 21,00 [5]
4 Freddy's Dead.....................3,00 x 7 = 21,00 [5]
6 Silence of the lambs............2,86 x 7 = 20,02 [8]
7 The Godfather.....................3,00 x 6 = 18,00 [5]
8 127 hours...........................2,67 x 6 = 16,02 [10]
9 Black Swan.........................3,20 x 5 = 16,00 [4]
10 Captain America................2,80 x 5 = 14,00 [9]
It can be seen that one vote more or less makes the difference.